Check if your device is compatible before ordering.
Android devices
Apple devices
![]() |
The device must be UNLOCKED Our SIM card is for UNLOCKED devices, please make sure your device is SIM-free. Please rent our Mobile WiFi if you are not sure. |
![]() |
The device must support one of the following frequency 4G(LTE) Band 1 (2100MHz), Band 19 (800MHz), Band 21 (1500MHz) 3G(W-CDMA/HSDPA/HSUPA) Band 1 (2100MHz), Band 19 (800MHz) |
![]() |
Refunds & Cancellations We give a full refund for cancellations made 5 days or more prior to the start date of the rental period. We give not full but some refund to cancellation made later than that. Also, if the SIM was not compatible with your device, you can return it to us within 2 days from the start date and we will issue a some refund. |
This is a list of devices which we have tested to assure compatibility.
There are devices that are not on this list but might work with our SIM card.
HOWEVER, the use of our SIM card with devices that are not on this list would be at your own risk.
Manufacturer | Devices | OS | SIM Size |
---|---|---|---|
Acer | Liquid Jade Primo | Windows 10Mobile | Nano |
Apple | SIM free iPhone7 Plus model A1785 | iOS11 | Nano |
Apple | SIM free iPhone7 model A1779 | iOS11 | Nano |
Apple | SIM free iPhone6s Plus model A1687 | iOS11 | Nano |
Apple | SIM free iPhone6s model A1688 | iOS11 | Nano |
Apple | SIM free iPhone6 Plus model A1524 | iOS10.2.1 | Nano |
Apple | SIM free iPhone6 model A1586 | iOS10.2.1 | Nano |
Apple | SIM free iPhone5s model A1453 | iOS11 | Nano |
Apple | SIM free iPhone5c model A1456 | iOS10.2.1 | Nano |
Apple | SIM free iPhone5 model A1429 GSM model | iOS10.2.1 | Nano |
Apple | SIM free iPhone SE model A1723 | iOS10.2.1 | Nano |
Apple | SIM free iPad mini model A1455 | iOS9.3.5 | Nano |
Apple | SIM free iPad mini 4 model A1550 | iOS10.2.1 | Nano |
Apple | SIM free iPad mini 3 model A1600 | iOS10.2.1 | Nano |
Apple | SIM free iPad mini 2 model A1490 | iOS10.2.1 | Nano |
Apple | SIM free iPad Air model A1475 | iOS10.2.1 | Nano |
Apple | SIM free iPad Air 2 model A1567 | iOS11 | Nano |
Apple | SIM free 9.7 inches iPad Pro model A1674 | iOS10.2.1 | Nano |
Apple | SIM free 12.9 inches iPad Pro model A1652 | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone6s model A1688 | iOS11.0 | Nano |
Apple | (sales in docomo) iPhone6 Plus model A1524 | iOS11.0 | Nano |
Apple | (sales in docomo) iPhone6 model A1586 | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone5s model A1453 | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone5c model A1456 | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone X model A1902 | iOS11 | Nano |
Apple | (sales in docomo) iPhone SE model A1723 | iOS11 | Nano |
Apple | (sales in docomo) iPhone 8 Plus model A1898 | iOS11 | Nano |
Apple | (sales in docomo) iPhone 8 model A1906 | iOS11 | Nano |
Freetel | FREETEL PRIORI3S | Android5.1 | Nano |
Fujitsu | ARROWS Tab F-03G | Android4.4.4 | Nano |
Fujitsu | ARROWS NX F-04G | Android5.0.2 | Nano |
Fujitsu | arrows NX F-02H | Android5.1.1 | Nano |
Fujitsu | ARROWS NX F-02G | Android4.4.4 | Nano |
Fujitsu | arrows M03 | Android6.0.1 | Nano |
Fujitsu | arrows M02 | Android5.1.1 | Nano |
Fujitsu | arrows Fit F-01H | Android5.1.1 | Nano |
Huawei | P8lite ALE-L02 | Android5.0 | Nano |
Huawei | nexus6P SIM free | Android6.0.1 | Nano |
Huawei | Huawei P8max | Android5.1.1 | Nano |
Huawei | Honor 6 Plus PE-TL10 | Android4.4.2 | Nano |
KYOCERA | S301 | Android4.4.4 | Nano |
Lenovo | YOGABOOK with Windows | Windows 10 | Nano |
Lenovo | YOGABOOK with Android | Android6.0.1 | Nano |
LG Electronics | nexus5X docomo/SIM free | Android6.0.1 | Nano |
LG Electronics | DM-01G | Android5.0.2 | Nano |
NEC | LAVIE Hybrid ZERO PC-HZ330GAS | Windows 10 | Nano |
NEC | LAVIE Hybrid ZERO | Windows 10 | Nano |
NEC | Aterm MR05LN | Nano | |
NEC | Aterm HT100LN | Nano | |
Panasonic | TOUGHPAD FZ-N1 | Android5.1.1 | Nano |
Panasonic | Let's note CF-SZ6 | Nano | |
Panasonic | Let's note CF-RZ6 | Nano | |
P-UP | Mode1 RETRO MD-02P | Android7.0 | Nano |
SAMSUNG mobile | Galaxy S6 SC-05G | Android5.0 | Nano |
SAMSUNG mobile | Galaxy S6 edge SC-04G | Android5.0 | Nano |
SAMSUNG mobile | Galaxy Active neo SC-01H | Android5.1.1 | Nano |
Sharp | SR-01MW RoBoHoN | Android5.0.2 | Nano |
Sharp | DM-01H | Android5.1 | Nano |
Sharp | Disney Mobile on docomo SH-02G | Android4.4.4 | Nano |
Sharp | AQUOS ZETA SH-03G | Android5.0.2 | Nano |
Sharp | AQUOS ZETA SH-01H | Android5.1.1 | Nano |
Sharp | AQUOS ZETA SH-01G | Android4.4.4 | Nano |
Sharp | AQUOS PAD SH-05G | Android5.0.2 | Nano |
Sharp | AQUOS EVER SH-04G | Android5.0.2 | Nano |
Sharp | AQUOS Compact SH-02H | Android5.1.1 | Nano |
SONY | Xperia Z5 SO-01H | Android5.1.1 | Nano |
SONY | Xperia Z5 Premium SO-03H | Android5.1.1 | Nano |
SONY | Xperia Z5 Compact SO-02H | Android5.1.1 | Nano |
SONY | Xperia Z4 Tablet SO-05G | Android5.02 | Nano |
SONY | Xperia Z4 SO-03G | Android5.0.2 | Nano |
SONY | Xperia Z3 SO-01G | Android4.4.4 | Nano |
SONY | Xperia Z3 Compact SO-02G | Android4.4.4 | Nano |
SONY | Xperia A4 SO-04G | Android5.02 | Nano |
Yamada Denki | Every Phone PW | Android7.0 | Nano |
This is a list of devices which we have tested to assure compatibility.
There are devices that are not on this list but might work with our SIM card.
HOWEVER, the use of our SIM card with devices that are not on this list would be at your own risk.
Manufacturer | Devices | OS | SIM Size |
---|---|---|---|
Acer | Liquid Z530 | Android5.1 | Micro |
ALCATEL | ONETOUCH IDOL3 | Android5.0.2 | Micro |
Apple | SIM free iPhone4S | iOS9.3.5 | Micro |
Apple | SIM free iPhone4 | iOS7.1.2 | Micro |
Apple | SIM free iPad2 | iOS9.3.4 | Micro |
Apple | SIM free iPad 3 | iOS6.0.1 | Micro |
Apple | SIM free iPad | iOS5.1 | Micro |
ASUS | PadFone2 | Android4.1.1 | Micro |
ASUS | Nexus7 2013 model | Android4.3 | Micro |
ASUS | Nexus7 2012 model | Android4.1.2 | Micro |
ASUS | Fonepad Note 6 | Android4.2.2 | Micro |
ASUS | Fonepad ME371MG | Android4.1.2 | Micro |
ASUS | Fonepad 7 | Android4.2.1 | Micro |
ASUS | ASUS Zenfone5 A500KL | Android4.4.2 | Micro |
ASUS | ASUS ZenFone 2 Laser | Android5.0.2 | Micro |
ASUS | Asus Pad TF303CL | Android4.4.2 | Micro |
DELL | Venue 11 Pro | Windows 8.1 Pro 64bit | Micro |
Freetel | XM FT 142D | Android4.4 | Micro |
Freetel | FREETEL MIYABI FTJ152C | Android5.1 | Micro |
Freetel | FREETEL KATANA02 | Windows 10 Mobile | Micro |
Freetel | FREETEL KATANA01 | Windows 10 Mobile | Micro |
Fujitsu | REGZA Phone T-02D | Android4.0.4 | Micro |
Fujitsu | REGZA Phone T-01D | Android2.3 | Micro |
Fujitsu | Girls' F-03D | Android2.3.5 | Micro |
Fujitsu | F-12D | Android4.0 | Micro |
Fujitsu | F-09E | Android4.2.2 | Micro |
Fujitsu | F-04F | Android4.2.2 | Micro |
Fujitsu | Disney Mobile on docomo F-08D | Android4.0 | Micro |
Fujitsu | Disney Mobile on docomo F-07E | Android4.2.2 | Micro |
Fujitsu | Disney Mobile on docomo F-03F | Android4.2.2 | Micro |
Fujitsu | ARROWS X LTE F-05D | Android2.3.5 | Micro |
Fujitsu | ARROWS X F-10D | Android4.0.3 | Micro |
Fujitsu | ARROWS X F-02E | Android4.1.2 | Micro |
Fujitsu | ARROWS V F-04E | Android4.0.4 | Micro |
Fujitsu | ARROWS Tab Q775 | Windows 8.1 | Micro |
Fujitsu | ARROWS Tab Q736 | Windows 10 Pro(64bit) | Micro |
Fujitsu | ARROWS Tab LTE F-01D | Android3.2 | Micro |
Fujitsu | ARROWS Tab F-05E | Android4.0.4 | Micro |
Fujitsu | ARROWS Tab F-02F | Android4.2.2 | Micro |
Fujitsu | ARROWS NX F-06E | Android4.2.2 | Micro |
Fujitsu | ARROWS NX F-05F | Android4.4.2 | Micro |
Fujitsu | ARROWS NX F-01F | Android4.2.2 | Micro |
Fujitsu | ARROWS Me F-11D | Android4.0 | Micro |
Fujitsu | ARROWS Kiss F-03E | Android4.0 | Micro |
Fujitsu | ARROWS F-07D | Android2.3.5 | Micro |
Fujitsu | ANTEPRIMA F-09D | Android4.0.3 | Micro |
Fujitsu | 3 F-06F | Android4.4.2 | Micro |
Fujitsu | 2 F-08E | Android4.2.2 | Micro |
Huawei | Media Pad X1 7.0 | Android4.2 | Micro |
Huawei | Media Pad M1 8.0 | Android4.2 | Micro |
Huawei | dtab d-01H | Android5.1.1 | Micro |
Huawei | dtab d-01G | Android4.4.4 | Micro |
Huawei | dtab Compact d-02H | Android5.1.1 | Micro |
Huawei | Ascend P7 | Android4.4 | Micro |
Huawei | Ascend Mate7 MT7-J1 | Android4.4.2 | Micro |
Huawei | Ascend HW-01E | Android4.0.4 | Micro |
Huawei | Ascend G620S | Android4.4 | Micro |
Huawei | Ascend G6 | Android4.3 | Micro |
Huawei | Ascend D2 HW-03E | Android4.1.2 | Micro |
Japan Communications Inc. | VAIO Phone VA-10J | Android5.0 | Micro |
KYOCERA | TORQUE SKT01 | Android4.2.2 | Micro |
Lenovo | Lenovo YOGA Tablet 2-830L | Android4.4.2 | Micro |
Lenovo | Lenovo YOGA Tablet 2-1051L | Windows 8.1 with bing | Micro |
Lenovo | Lenovo YOGA Tablet 2-1050L | Android4.4.2 | Micro |
Lenovo | Lenovo Yoga Tab 3 Pro 10 YT3X90F | Android5.1.1 | Micro |
Lenovo | Lenovo Yoga Tab 3 10YT3-X50L | Android5.1.1 | Micro |
LG Electronics | Optimus Vu L-06D | Android4.0.4 | Micro |
LG Electronics | Optimus LIFE L-02EM | Android4.0 | Micro |
LG Electronics | Optimus it L-05E | Android4.2.2 | Micro |
LG Electronics | Optimus it L-05D | Android4.0.4 | Micro |
LG Electronics | Optimus G2 L-01F | Android4.2.2 | Micro |
LG Electronics | Optimus G Pro L-04E | Android4.1 | Micro |
LG Electronics | Optimus G L-01E | Android4.0.4 | Micro |
LG Electronics | Nexus 5 | Android4.4 | Micro |
LG Electronics | Nexus 4 | Android4.3 | Micro |
LG Electronics | G2 mini | Android4.4 | Micro |
mouse computer | MADOSMA | Windows Phone 8.1 Update 2 | Micro |
NEC | MEDIAS TAB UL N-08D | Android4.0 | Micro |
NEC | Lavie Tab TS708/T1W | Android4.4.2 | Micro |
NEC | Aterm MR04LN | Micro | |
NEC | Aterm MR03LN | Micro | |
NEC | Aterm MR02LN | Micro | |
NEC CASIO | MEDIAS X N-07D | Android4.0.4 | Micro |
NEC CASIO | MEDIAS X N-06E | Android4.2.2 | Micro |
NEC CASIO | MEDIAS X N-04E | Android4.1.2 | Micro |
NEC CASIO | MEDIAS W N-05E | Android4.1.2 | Micro |
NEC CASIO | MEDIAS U N-02E | Android4.0 | Micro |
NEC CASIO | MEDIAS PP N-01D | Android2.3.5 | Micro |
NEC CASIO | MEDIAS LTE N-04D | Android2.3.6 | Micro |
NEC CASIO | MEDIAS ES N-05D | Android4.0 | Micro |
NEC CASIO | Disney Mobile on docomo N-03E | Android4.0 | Micro |
NETGEAR | AirCard AC785-100JPS | Micro | |
Panasonic | P-04D | Android2.3 | Micro |
Panasonic | LUMIX Phone P-02D | Android2.3.5 | Micro |
Panasonic | JT-H580VT | Android3.2.1 | Micro |
Panasonic | ELUGA X P-02E | Android4.1 | Micro |
Panasonic | ELUGA V P-06D | Android4.0 | Micro |
Panasonic | ELUGA power P-07D | Android4.0.4 | Micro |
Panasonic | ELUGA P P-03E | Android4.2.2 | Micro |
Panasonic | ELUGA Live P-08D | Android4.0 | Micro |
Panasonic | Disney Mobile on docomo P-05D | Android2.3 | Micro |
PIXELA | PIX-MT100 | Micro | |
P-UP | mode1 MD-01P | Android5.1.1 | Micro |
SAMSUNG mobile | GALAXY Tab S 8.4 SC-03G | Android4.4.4 | Micro |
SAMSUNG mobile | GALAXY Tab 7.7 Plus SC-01E | Android4.1.1 | Micro |
SAMSUNG mobile | GALAXY S5 SC-04F | Android4.4.2 | Micro |
SAMSUNG mobile | GALAXY S5 ACTIVE SC-02G | Android4.4.4 | Micro |
SAMSUNG mobile | GALAXY S4 SC-04E | Android4.2.2 | Micro |
SAMSUNG mobile | GALAXY S III SC-06D | Android4.0.4 | Micro |
SAMSUNG mobile | GALAXY S III SC-03E | Android4.1 | Micro |
SAMSUNG mobile | GALAXY Note SC-05D | Android4.0 | Micro |
SAMSUNG mobile | GALAXY Note II SC-02E | Android4.0.4 | Micro |
SAMSUNG mobile | GALAXY Note Edge SC-01G | Android4.4.4 | Micro |
SAMSUNG mobile | GALAXY Note 3 SC-01F | Android4.3 | Micro |
SAMSUNG mobile | GALAXY J SC-02F | Android4.3 | Micro |
Sharp | Q-pot.Phone SH-04D | Android2.3.4 | Micro |
Sharp | for SH-05E | Android4.0 | Micro |
Sharp | for 2 SH-03F | Android4.0.4 | Micro |
Sharp | Disney Mobile on docomo SH-05F | Android4.2.2 | Micro |
Sharp | AQUOS ZETA SH-04F | Android4.4.2 | Micro |
Sharp | AQUOS PHONE ZETA SH-09D | Android4.0.4 | Micro |
Sharp | AQUOS PHONE ZETA SH-06E | Android4.2.2 | Micro |
Sharp | AQUOS PHONE ZETA SH-02E | Android4.0.4 | Micro |
Sharp | AQUOS PHONE ZETA SH-01F | Android4.2.2 | Micro |
Sharp | AQUOS PHONE sv SH-10D | Android4.0 | Micro |
Sharp | AQUOS PHONE st SH-07D | Android4.0.4 | Micro |
Sharp | AQUOS PHONE slider SH-02D | Android2.3.5 | Micro |
Sharp | AQUOS PHONE si SH-07E | Android4.2.2 | Micro |
Sharp | AQUOS PHONE si SH-01E | Android4.0.4 | Micro |
Sharp | AQUOS PHONE SH-06D | Android4.0 | Micro |
Sharp | AQUOS PHONE SH-01D | Android2.3.5 | Micro |
Sharp | AQUOS PHONE f SH-13C | Android2.3 | Micro |
Sharp | AQUOS PHONE EX SH-04E | Android4.1 | Micro |
Sharp | AQUOS PHONE EX SH-02F | Android4.2.2 | Micro |
Sharp | AQUOS PAD SH-08E | Android4.2.2 | Micro |
Sharp | AQUOS PAD SH-06F | Android4.4.2 | Micro |
SONY | Xperia Z2 Tablet SO-05F | Android4.4.2 | Micro |
SONY | Xperia Z2 SO-03F | Android4.4.2 | Micro |
SONY | Xperia Z1 SO-01F | Android4.2.2 | Micro |
SONY | Xperia Z1 f SO-02F | Android4.2.2 | Micro |
SONY | Xperia Z SO-02E | Android4.1 | Micro |
SONY | Xperia Tablet Z SO-03E | Android4.1.2 | Micro |
SONY | Xperia SX SO-05D | Android4.0.4 | Micro |
SONY | Xperia NX SO-02D | Android4.0 | Micro |
SONY | Xperia GX SO-04D | Android4.0.4 | Micro |
SONY | Xperia AX SO-01E | Android4.0.4 | Micro |
SONY | Xperia A2 SO-04F | Android4.4.2 | Micro |
SONY | Xperia A SO-04E | Android4.1.2 | Micro |
SONY | VAIO S1 VJS1111AZA1B | Windows 10 Pro 64bit | Micro |
TCT Mobile Limited | ALCATEL ONETOUCH IDOL 2 S | Android4.3 | Micro |
Toshiba | dynabook Tab S80 | Windows8.1 | Micro |
Yamada Denki | Every Phone EN | Android7.0 | Micro |
ZTE | MF98N | Micro | |
ZTE | Blade V6 | Android5.0.2 | Micro |
This is a list of devices which we have tested to assure compatibility.
There are devices that are not on this list but might work with our SIM card.
HOWEVER, the use of our SIM card with devices that are not on this list would be at your own risk.
Manufacturer | Devices | OS | SIM Size |
---|---|---|---|
Covia | FleaPhone CP-D02 | Android4.0 | Regular |
Fujitsu | F-12C | Android2.3.4 | Regular |
GDD Phone | Android1.5 | Regular | |
Huawei | IDEOS | Android2.2.1 | Regular |
Lenovo | IdeaTab A2107A 3G model | Android4.0.3 | Regular |
Lenovo | ThinkPad Tablet 3G model | Android3.1 | Regular |
LG Electronics | Optimus bright L-07C | Android2.3 | Regular |
LG Electronics | Optimus chat L-04C | Android2.2 | Regular |
LG Electronics | Optimus LTE L-01D | Android2.3.5 | Regular |
LG Electronics | Optimus Pad L-06C | Android3.1 | Regular |
LG Electronics | PRADA phone by LG L-02D | Android2.3.7 | Regular |
NEC | MEDIAS N-04C | Android2.2 | Regular |
NEC | MEDIAS WP N-06C | Android2.3 | Regular |
Panasonic | P-01D | Android2.3 | Regular |
Panasonic | P-07C | Android2.3 | Regular |
POLAROID | LINEAGE V10B | Android4.2.2 | Regular |
SAMSUNG mobile | GALAXY NEXUS SC-04D | Android4.0.1 | Regular |
SAMSUNG mobile | GALAXY S II LTE SC-03D | Android2.3.6 | Regular |
SAMSUNG mobile | GALAXY S II SC-02C | Android2.3.3 | Regular |
SAMSUNG mobile | GALAXY S SC-02B | Android2.2 | Regular |
SAMSUNG mobile | GALAXY Tab 10.1 LTE SC-01D | Android3.2 | Regular |
SAMSUNG mobile | GALAXY Tab 7.0 Plus SC-02D | Android3.2 | Regular |
SAMSUNG mobile | GALAXY Tab SC-01C | Android2.2 | Regular |
Sharp | AQUOS PHONE SH-12C | Android2.3 | Regular |
Sharp | LYNX 3D SH-03C | Android2.1 | Regular |
Sharp | LYNX SH-10B | Android1.6 | Regular |
SONY | Xperia acro HD SO-03D | Android4.0 | Regular |
SONY | Xperia acro SO-02C | Android2.3 | Regular |
SONY | Xperia arc SO-01C | Android2.3/2.3.3 | Regular |
SONY | Xperia PLAY SO-01D | Android2.3 | Regular |
SONY | Xperia ray SO-03C | Android2.3 | Regular |
SONY | Xperia SO-01B | Android1.6/2.1 | Regular |
TEKWIND | CLIDE10 | Android4.4.4 | Regular |
TEKWIND | CLIDE9 | Windows8.1 | Regular |
Toshiba | dynabook R82 | Windows8.1 | Regular |
Toshiba | REGZA Phone T-01C | Android2.1 | Regular |
*We cannot guarantee the compatibility as we have not tested these devices.
Manufacturer | Devices | SIM Size |
---|---|---|
Apple | SIM free iPhone5s model A1457 (iOS10.3 and under) User Comment:After setting the APN, I was able to connect to 3G. | Nano |
Samsung | Galaxy S4 GT I9505 | Micro |
Motorola Mobility | moto G 2nd generation global | Micro |
Samsung | Galaxy note 4G+ SM-N 910G | Micro |
The following devices have been found to be incompatible with our SIM Card.
Please rent our Mobile WiFi
Country, District | Manufacturer | Market name |
---|---|---|
Worldwide | BlackBerry | BlackBerry |
Taiwan | HTC | HTC butterfly |
HTC | HTC One | |
Hong Kong | HTC | HTC butterfly |
HTC | HTC One |
Does not support Blackberry handset & Prepaid Phone.
Manufacturer | Devices | Comment |
---|---|---|
Huawei | E5776 | (Note that if the Firmware is not updated, the device may not be able to access to the Internet.) |
Fly | Fly IQ4490 Era Nano 4 | |
Levono | Levono P780 | |
Levono | Levono A396 | |
Samsung | Galax S4 SP16-L720T | |
Samsung | Galax S4 GT-19505 | |
Xiaomi | HM1W | |
Xiaomi | Redmi | |
Nokia | Lumia 820 | |
Nokia | Nokia930 RM-1045 |
4G(LTE) Band 1 (2100MHz), Band 19 (800MHz), Band 21 (1500MHz)
3G(W-CDMA/HSDPA/HSUPA) Band 1 (2100MHz), Band 19 (800MHz)