Check if your device is compatible before ordering.
Android iOS
Our SIM card is for UNLOCKED devices, please make sure your device is SIM-free.
Please rent our Mobile WiFi if you are not sure.
4G(LTE) Band 1 (2100MHz), Band 19 (800MHz), Band 21 (1500MHz)
3G(W-CDMA/HSDPA/HSUPA) Band 1 (2100MHz), Band 19 (800MHz)
We give a full refund for cancellations made 5 days or more prior to the start date of the rental period.
We give not full but some refund to cancellation made later than that. Also, if the SIM was not compatible with your device, you can return it to us within 2 days from the start date and we will issue a some refund.
This is a list of devices which we have tested to assure compatibility.
There are devices that are not on this list but might work with our SIM card.
HOWEVER, the use of our SIM card with devices that are not on this list would be at your own risk.
Manufacturer | Devices | OS | SIM Size |
---|---|---|---|
Apple | SIM free iPhone 13 Pro Max | iOS15.1 | Nano |
Apple | SIM free iPhone 13 Pro | iOS15.1 | Nano |
Apple | SIM free iPhone 13 mini | iOS15.1 | Nano |
Apple | SIM free iPhone 13 | iOS15.1 | Nano |
Apple | SIM free iPhone 12 Pro Max | iOS14.1 | Nano |
Apple | SIM free iPhone 12 Pro | iOS14.1 | Nano |
Apple | SIM free iPhone 12 mini | iOS14.1 | Nano |
Apple | SIM free iPhone 12 | iOS14.1 | Nano |
Apple | SIM free iPhone 11 Pro MAX | iOS13.1.2 | Nano |
Apple | SIM free iPhone 11 Pro | iOS13.1.2 | Nano |
Apple | SIM free iPhone 11 | iOS13.1.2 | Nano |
Apple | SIM free iPhone XS Max | iOS12.0 | Nano |
Apple | SIM free iPhone XS | iOS13.0 | Nano |
Apple | SIM free iPhone XR | iOS12.1 | Nano |
Apple | SIM free iPhone X | iOS12.0 | Nano |
Apple | SIM free iPhone SE 2 | iOS14.1 | Nano |
Apple | SIM free iPhone SE | iOS10.2.1 | Nano |
Apple | SIM free iPhone 8 Plus | iOS12.0 | Nano |
Apple | SIM free iPhone 8 | iOS13.0 | Nano |
Apple | SIM free iPhone7 Plus | iOS10.2.1 | Nano |
Apple | SIM free iPhone7 | iOS10.2.1 | Nano |
Apple | SIM free iPhone6s Plus | iOS11.0 | Nano |
Apple | SIM free iPhone6s | iOS13.0 | Nano |
Apple | SIM free iPhone6 Plus ( model A1524) | iOS10.2.1 | Nano |
Apple | SIM free iPhone6 ( model A1586) | iOS10.2.1 | Nano |
Apple | SIM free iPhone5s ( model A1453) | iOS11.0 | Nano |
Apple | SIM free iPhone5c ( model A1456) | iOS10.2.1 | Nano |
Apple | SIM free iPhone5 ( model A1429)(GSM model ) | iOS10.2.1 | Nano |
Apple | SIM free iPad mini 4 ( model A1550) | iOS10.2.1 | Nano |
Apple | SIM free iPad mini 3 ( model A1600) | iOS10.2.1 | Nano |
Apple | SIM free iPad mini 2 ( model A1490) | iOS10.2.1 | Nano |
Apple | SIM free iPad Air 2 ( model A1567) | iOS11.0 | Nano |
Apple | SIM free iPad Air ( model A1475) | iOS10.2.1 | Nano |
Apple | SIM free 9.7 inches iPad Pro ( model A1674) | iOS10.2.1 | Nano |
Apple | SIM free 12.9 inches iPad Pro ( model A1652) | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone 13 Pro Max | iOS15.1 | Nano |
Apple | (sales in docomo) iPhone 13 Pro | iOS15.1 | Nano |
Apple | (sales in docomo) iPhone 13 mini | iOS15.1 | Nano |
Apple | (sales in docomo) iPhone 13 | iOS15.1 | Nano |
Apple | (sales in docomo) iPhone 12 Pro Max | iOS14.1 | Nano |
Apple | (sales in docomo) iPhone 12 Pro | iOS14.1 | Nano |
Apple | (sales in docomo) iPhone 12 mini | iOS14.1 | Nano |
Apple | (sales in docomo) iPhone 12 | iOS14.1 | Nano |
Apple | (sales in docomo) iPhone 11 Pro MAX | iOS13.1.2 | Nano |
Apple | (sales in docomo) iPhone 11 Pro | iOS13.1.2 | Nano |
Apple | (sales in docomo) iPhone 11 | iOS13.1.2 | Nano |
Apple | (sales in docomo) iPhone XS Max | iOS12.0 | Nano |
Apple | (sales in docomo) iPhone XS | iOS12.0 | Nano |
Apple | (sales in docomo) iPhone XR | iOS12.1 | Nano |
Apple | (sales in docomo) iPhone X | iOS12.0 | Nano |
Apple | (sales in docomo) iPhone SE 2 | iOS14.1 | Nano |
Apple | (sales in docomo) iPhone SE | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone 8 Plus | iOS12.0 | Nano |
Apple | (sales in docomo) iPhone 8 | iOS12.0 | Nano |
Apple | (sales in docomo) iPhone7 Plus | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone7 | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone6s Plus | iOS11.0 | Nano |
Apple | (sales in docomo) iPhone6s | iOS11.0 | Nano |
Apple | (sales in docomo) iPhone6 Plus ( model A1524) | iOS11.0 | Nano |
Apple | (sales in docomo) iPhone6 ( model A1586) | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone5s ( model A1453) | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPhone5c ( model A1456) | iOS10.2.1 | Nano |
Apple | (sales in docomo) iPad mini ( modal A2124 A2126) | iOS12.4 | Nano |
Apple | (sales in docomo) iPad Air ( modal A2324 A2325 A2072) | iOS14.1 | Nano |
Apple | (sales in docomo) iPad Air ( modal A2123 A2153) | iOS12.4 | Nano |
Apple | (sales in docomo) iPad ( modal A2428 A2429 A2430) | iPadOS 14.1 | Nano |
Apple | (sales in docomo) iPad ( modal A2200 A2198) | iPadOS 13.1 | Nano |
Apple | (sales in docomo) iPad ( modal A1954) | iOS12.0 | Nano |
Apple | (sales in docomo) 12.9 inches iPad Pro ( modal A2069 A2232) | iOS14.1 | Nano |
Apple | (sales in docomo) 12.9 inches iPad Pro ( modal A2014 A1895) | iOS12.1 | Nano |
Apple | (sales in docomo) 12.9 inches iPad Pro ( modal A1671) | iOS12.0 | Nano |
Apple | (sales in docomo) 11 inches iPad Pro ( modal A2068 A2230) | iOS14.1 | Nano |
Apple | (sales in docomo) 11 inches iPad Pro | iOS12.1 | Nano |
Apple | (sales in docomo) 10.5 inches iPad Pro | iOS12.0 | Nano |
ASUS | Zenfone 6(ZS630KL) | Android 9.0 | Nano |
ASUS | ZenFone Max Pro(M2)(ZB631KL) | Android 9.0 | Nano |
ASUS | ZenFone Max(M2)(ZB633KL) | Android 8.1 | Nano |
ASUS | ZenFone Max Pro (M1) | Android 8.1 | Nano |
ASUS | ZenFone Live (L1) | Android 8.0 | Nano |
ASUS | ZenFone Live (L1) | Android 8.0 | Nano |
ASUS | ZenFone 5 | Android 8.0 | Nano |
ASUS | ZenFone 5Z | Android 8.0 | Nano |
ASUS | ZenFone Max (M1) | Android 8.0 | Nano |
ASUS | ZenFone 4 Pro | Android 8.0 | Nano |
ASUS | ZenFone 4 | Android 8.0 | Nano |
ASUS | ZenFone 5Q | Android 7.1 | Nano |
ASUS | ZenFone 4 Selfie | Android 7.1 | Nano |
ASUS | ZenFone 4 MAX Pro | Android 7.1 | Nano |
ASUS | ZenFone 4 MAX | Android 7.1 | Nano |
ASUS | ZenFone Max Plus (M1) | Android 7.0 | Nano |
ASUS | ZenFone 7 Pro(ZS671KS) | Android 10 | Nano |
ASUS | ZenFone 7(ZS670KS) | Android 10 | Nano |
Blackberry | Classic | BlackBerry 10.3.2.2381 | Nano |
Blackberry | Passport | BlackBerry 10.3.2.2381 | Nano |
BlackBerry | BlackBerry KEY2 LE | Android 8.1 | Nano |
BlackBerry | BlackBerry KEY2 New | Android 8.1 | Nano |
BlackBerry | BlackBerry KEY2 | Android 8.1 | Nano |
Covia | FLEAZ g07++ | Android 7.0 | Nano |
Essential | Essential Phone PH-1 | Android 7.0 | Nano |
Freetel | FREETEL REI 2 Dual | Android 7.1 | Nano |
Freetel | FREETEL Priori 5 | Android 7.1 | Nano |
Fujitsu | F-02L(arrows Be3) | Android 9.0 | Nano |
Fujitsu | F-04K | Android 8.1 | Nano |
Fujitsu | ARROWS Tab F-02K | Android 8.1 | Nano |
Fujitsu | ARROWS NX F-01K | Android 8.1 | Nano |
Fujitsu | arrows M04 | Android 7.1 | Nano |
Fujitsu | rakuraku smart phoneme F-03K | Android 7.1 | Nano |
Fujitsu | arrows Be4 Plus (F-41B) | Android 11 | Nano |
Fujitsu | (sales in docomo) F-51A arrows 5G | Android 10 | Nano |
Pixel 3 | Android 9.0 | Nano | |
Pixel 3 XL | Android 9.0 | Nano | |
Google Pixel 6 | Android 12.0 | Nano | |
Google Pixel 6 Pro | Android 12.0 | Nano | |
Google Pixel 3a(docomo) | Android 10.0 | Nano | |
HTC | HTC U12+ | Android 8.0 | Nano |
HUAWEI | HUAWEI P30 lite | Android 9.0 | Nano |
HUAWEI | HUAWEI P30 | Android 9.0 | Nano |
HUAWEI | HW-02L(HUAWEI P30 Pro) | Android 9.0 | Nano |
HUAWEI | HUAWEI Mate 20 Pro | Android 9.0 | Nano |
HUAWEI | HUAWEI nova 3 | Android 9.0 | Nano |
HUAWEI | HUAWEI nova lite 3 | Android 9.0 | Nano |
HUAWEI | MediaPad M5 lite 8 | Android 9.0 | Nano |
HUAWEI | SIM free HUAWEI nova lite 3+ | Android 9 | Nano |
HUAWEI | HUAWEI Mate 20 lite | Android 8.1 | Nano |
HUAWEI | HUAWEI P20 | Android 8.1 | Nano |
HUAWEI | HW-01K | Android 8.1 | Nano |
HUAWEI | honor 9 | Android 8.0 | Nano |
HUAWEI | HUAWEI Mate 10 lite | Android 8.0 | Nano |
HUAWEI | HUAWEI Mate 10 Pro | Android 8.0 | Nano |
HUAWEI | HUAWEI nova lite 2 | Android 8.0 | Nano |
HUAWEI | HUAWEI nova lite | Android 8.0 | Nano |
HUAWEI | HUAWEI P10 | Android 8.0 | Nano |
HUAWEI | HUAWEI P10 lite | Android 8.0 | Nano |
HUAWEI | HUAWEI P20 lite | Android 8.0 | Nano |
HUAWEI | Media Pad T5 | Android 8.0 | Nano |
HUAWEI | Media Pad M5 | Android 8.0 | Nano |
HUAWEI | Media Pad M5 lite | Android 8.0 | Nano |
HUAWEI | dtab Compact d-02K | Android 8.0 | Nano |
HUAWEI | dtab d-01K | Android 7.0 | Nano |
HUAWEI | SIM free HUAWEI nova 5T | Android 10(EMUI 10.0) | Nano |
KYOCERA | KY-01L | Android 7.1 | Nano |
Lenovo | YOGABOOK with Windows | Windows 10 | Nano |
LG | L-01L(LG style2) | Android 9.0 | Nano |
LG | L-03K | Android 8.1 | Nano |
LG | L-01K | Android 8.0 | Nano |
LG | DM-01K | Android 7.1 | Nano |
MAYA SYESTEM | jetfon P6 | Android 8.1 | Nano |
MAYA SYESTEM | jetfon | Android 7.1 | Nano |
Motorola | Moto g7 plus | Android 9.0 | Nano |
Motorola | Moto g7 | Android 9.0 | Nano |
Motorola | Moto X4 | Android 9.0 | Nano |
Motorola | Moto Z3 Play | Android 8.1 | Nano |
Motorola | Moto G5s | Android 8.1 | Nano |
Motorola | Moto G5s Plus | Android 8.1 | Nano |
Motorola | Moto E5 | Android 8.0 | Nano |
Motorola | Moto G6 | Android 8.0 | Nano |
Motorola | Moto G6 Play | Android 8.0 | Nano |
Motorola | Moto G6 Plus | Android 8.0 | Nano |
Motorola | moto g pro | Android 10 | Nano |
Motorola | moto g9 play | Android 10 | Nano |
NEC | LAVIE Hybrid ZERO PC-HZ330GAS | Windows 10 | Nano |
NEC | LAVIE Hybrid ZERO | Windows 10 | Nano |
OPPO | SIM free Reno A | Android 9(ColorOS 6) | Nano |
OPPO | Reno 10X Zoom | Android 9.0 | Nano |
OPPO | Find X | Android 8.1 | Nano |
OPPO | AX7 | Android 8.1 | Nano |
OPPO | R17 Pro | Android 8.1 | Nano |
OPPO | R15 Pro | Android 8.1 | Nano |
OPPO | R15 Neo | Android 8.1 | Nano |
OPPO | R11s Neo | Android 7.1 | Nano |
OPPO | SIM free A5 2020 | Android 10 | Nano |
P-UP | Mode1 RR(MD-04P) | Android 9.0 | Nano |
P-UP | Mode1 RETRO MD-02P | Android 7.0 | Nano |
Samsung | SC-04L(Galaxy S10+) | Android 9.0 | Nano |
Samsung | SC-03L(Galaxy S10) | Android 9.0 | Nano |
Samsung | Galaxy Feel2 SC-02L | Android 8.1 | Nano |
Samsung | GALAXY Note9 SC-01L | Android 8.1 | Nano |
Samsung | SC-01K | Android 8.0 | Nano |
Samsung | SC-02J | Android 8.0 | Nano |
Samsung | SC-02K | Android 8.0 | Nano |
Samsung | SC-03K | Android 8.0 | Nano |
Samsung | (sales in docomo) Galaxy Note20 Ultra 5G SC-53A | Android 10 | Nano |
Samsung | (sales in docomo) Galaxy A51 5G SC-54A | Android 10 | Nano |
Samsung | (sales in docomo) Galaxy A21 SC-42A | Android 10 | Nano |
Samsung | (sales in docomo) Galaxy Note10+ SC-01M | Android 10 | Nano |
Samsung | (sales in docomo) Galaxy A20 SC-02M | Android 10 | Nano |
Samsung | (sales in docomo) Galaxy A41 SC-41A | Android 10 | Nano |
Samsung | (sales in docomo) Galaxy S20 5G SC-51A | Android 10 | Nano |
Samsung | (sales in docomo) Galaxy S20+ 5G SC-52A | Android 10 | Nano |
SHARP | SH-04L(AQUOS R3) | Android 9.0 | Nano |
SHARP | SH-01L | Android 8.1 | Nano |
SHARP | SH-01K | Android 8.0 | Nano |
SHARP | SH-03K | Android 8.0 | Nano |
SHARP | SH-03J | Android 8.0 | Nano |
SHARP | SH-M07 | Android 8.0 | Nano |
SHARP | SH-M06 | Android 8.0 | Nano |
SHARP | SH-M05 | Android 8.0 | Nano |
SHARP | AQUOS sense6 (SH-54B) | Android 11 | Nano |
SHARP | AQUOS R6 (SH-51B) | Android 11 | Nano |
SHARP | AQUOS sense5G (SH-53A) | Android 11 | Nano |
SHARP | (sales in docomo) AQUOS sense4 SH-41A | Android 10 | Nano |
SHARP | (sales in docomo) AQUOS zero2 SH-01M | Android 10 | Nano |
SHARP | (sales in docomo) AQUOS sense3 SH-02M | Android 10 | Nano |
SHARP | (sales in docomo) AQUOS R5G SH-51A | Android 10 | Nano |
SHARP | SIM free AQUOS sense3 plus SH-M11 | Android 10 | Nano |
SHARP | SIM free AQUOS sense3 SH-M12 | Android 10 | Nano |
SHARP | SIM free AQUOS zero2 SH-M13 | Android 10 | Nano |
SONY | SO-03L(Xperia 1) | Android 9.0 | Nano |
SONY | SO-02L(Xperia Ace) | Android 9.0 | Nano |
SONY | SO-01L | Android 9.0 | Nano |
SONY | SO-01K | Android 8.0 | Nano |
SONY | SO-02K | Android 8.0 | Nano |
SONY | SO-03K | Android 8.0 | Nano |
SONY | SO-04K | Android 8.0 | Nano |
SONY | SO-05K | Android 8.0 | Nano |
SONY | Xperia Ace II (SO-41B) | Android 11 | Nano |
SONY | Xperia 10 III (SO-52B) | Android 11 | Nano |
SONY | Xperia 5 III (SO-53B) | Android 11 | Nano |
SONY | Xperia 8 Lite | Android 10 | Nano |
SONY | (sales in docomo) Xperia 5 II SO-52A | Android 10 | Nano |
SONY | (sales in docomo) Xperia 10 II SO-41A | Android 10 | Nano |
SONY | (sales in docomo) Xperia 5 SO-01M | Android 10 | Nano |
SONY | (sales in docomo) Xperia 1 II SO-51A | Android 10 | Nano |
Unihertz | Jelly Pro | Android 8.1 | Nano |
Wiko | VIEW Prime g08 | Android 7.1 | Nano |
Xiaomi | Mi 11 Lite 5G | Android 11 | Nano |
Xiaomi | Xiaomi 11T Pro | Android 11 | Nano |
Xiaomi | Redmi 9T | Android 10 | Nano |
Yamada Denki | Every Phone PW | Android 7.0 | Nano |
ZTE | Z-01K | Android 8.1 | Nano |
ZTE | MO-01K | Android 8.0 | Nano |
This is a list of devices which we have tested to assure compatibility.
There are devices that are not on this list but might work with our SIM card.
HOWEVER, the use of our SIM card with devices that are not on this list would be at your own risk.
Manufacturer | Devices | OS | SIM Size |
---|---|---|---|
Covia | FLEAZ BEAT | Android 8.0 | Micro |
Covia | FLEAZ Que +N | Android 7.0 | Micro |
FUJI soft | FS030W | Micro | |
Fujitsu | ARROWS Tab Q736 | Windows 10 Pro(64bit) | Micro |
P-UP | mode1 RS(MD-03P) | Android 7.0 | Micro |
SONY | VAIO S1 VJS1111AZA1B | Windows 10 Pro 64bit | Micro |
Wiko | Tommy3 Plus | Android 8.1 | Micro |
Wiko | VIEW | Android 7.1 | Micro |
Yamada Denki | Every Phone BZ | Android 7.1 | Micro |
Yamada Denki | Every Phone EN | Android 7.0 | Micro |
This is a list of devices which we have tested to assure compatibility.
There are devices that are not on this list but might work with our SIM card.
HOWEVER, the use of our SIM card with devices that are not on this list would be at your own risk.
Manufacturer | Devices | OS | SIM Size |
---|---|---|---|
Covia | FleaPhone CP-D02 | Android4.0 | Regular |
Fujitsu | F-12C | Android2.3.4 | Regular |
GDD Phone | Android1.5 | Regular | |
Huawei | IDEOS | Android2.2.1 | Regular |
Lenovo | IdeaTab A2107A 3G model | Android4.0.3 | Regular |
Lenovo | ThinkPad Tablet 3G model | Android3.1 | Regular |
LG Electronics | Optimus bright L-07C | Android2.3 | Regular |
LG Electronics | Optimus chat L-04C | Android2.2 | Regular |
LG Electronics | Optimus LTE L-01D | Android2.3.5 | Regular |
LG Electronics | Optimus Pad L-06C | Android3.1 | Regular |
LG Electronics | PRADA phone by LG L-02D | Android2.3.7 | Regular |
NEC | MEDIAS N-04C | Android2.2 | Regular |
NEC | MEDIAS WP N-06C | Android2.3 | Regular |
Panasonic | P-01D | Android2.3 | Regular |
Panasonic | P-07C | Android2.3 | Regular |
POLAROID | LINEAGE V10B | Android4.2.2 | Regular |
SAMSUNG mobile | GALAXY NEXUS SC-04D | Android4.0.1 | Regular |
SAMSUNG mobile | GALAXY S II LTE SC-03D | Android2.3.6 | Regular |
SAMSUNG mobile | GALAXY S II SC-02C | Android2.3.3 | Regular |
SAMSUNG mobile | GALAXY S SC-02B | Android2.2 | Regular |
SAMSUNG mobile | GALAXY Tab 10.1 LTE SC-01D | Android3.2 | Regular |
SAMSUNG mobile | GALAXY Tab 7.0 Plus SC-02D | Android3.2 | Regular |
SAMSUNG mobile | GALAXY Tab SC-01C | Android2.2 | Regular |
Sharp | AQUOS PHONE SH-12C | Android2.3 | Regular |
Sharp | LYNX 3D SH-03C | Android2.1 | Regular |
Sharp | LYNX SH-10B | Android1.6 | Regular |
SONY | Xperia acro HD SO-03D | Android4.0 | Regular |
SONY | Xperia acro SO-02C | Android2.3 | Regular |
SONY | Xperia arc SO-01C | Android2.3/2.3.3 | Regular |
SONY | Xperia PLAY SO-01D | Android2.3 | Regular |
SONY | Xperia ray SO-03C | Android2.3 | Regular |
SONY | Xperia SO-01B | Android1.6/2.1 | Regular |
TEKWIND | CLIDE10 | Android4.4.4 | Regular |
TEKWIND | CLIDE9 | Windows8.1 | Regular |
Toshiba | dynabook R82 | Windows8.1 | Regular |
Toshiba | REGZA Phone T-01C | Android2.1 | Regular |
*We cannot guarantee the compatibility as we have not tested these devices.
Manufacturer | Devices | SIM Size |
---|---|---|
Apple | SIM free iPhone5s model A1457 (iOS10.3 and under) User Comment:After setting the APN, I was able to connect to 3G. | Nano |
Samsung | Galaxy S4 GT I9505 | Micro |
Motorola Mobility | moto G 2nd generation global | Micro |
Samsung | Galaxy note 4G+ SM-N 910G | Micro |
The following devices have been found to be incompatible with our SIM Card.
Please rent our Mobile WiFi
Country, District | Manufacturer | Market name |
---|---|---|
Worldwide | BlackBerry | BlackBerry |
Taiwan | HTC | HTC butterfly |
HTC | HTC One | |
Hong Kong | HTC | HTC butterfly |
HTC | HTC One |
Does not support Blackberry handset & Prepaid Phone.